Size Chart: Rain Jacket
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
Chest (cm) | 106 | 110 | 118 | 122 | 128 | 135 | 140 | 145 |
Chest (inches) | 41.7 | 43.3 | 46.4 | 48.1 | 50.3 | 53.1 | 55.1 | 57.1 |
Back Length (cm) | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 103 | 103 |
Back Length (inches) | 35.6 | 36.6 | 37.5 | 38.5 | 39.6 | 40.5 | 40.5 | 40.5 |
Arm Length (cm) | 75 | 76.5 | 78 | 79.5 | 81 | 82.5 | 82.5 | 82.5 |
Arm Length (inches) | 29.5 | 30.1 | 30.7 | 31.2 | 31.8 | 32.4 | 32.4 | 32.4 |

Measurements
Please note that the measurements are of the actual garment size so this means when you measure yourself you;ll be wanting a size that measures a bit bigger than your body.
Chest - around nipple region (around whole body)
Back Length - hood seam to bottom of jacket
Arm Length - from neck seam to wrist seam